Course matchup
Augusta National Golf ClubvsBarnbougle Dunes Golf Course

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Augusta National Golf Club | Barnbougle Dunes Golf Course | |
|---|---|---|
| Location | Augusta, Georgia, United States | Bridport, Australia |
| Architect | Alister MacKenzie & Bobby Jones | Bill Coore & Ben Crenshaw / Tom Doak |
| Year built | 1933 | 2004 |
| Access | private | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,510 | 6,720 |
| Course rating | 78.1 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare Augusta National Golf Club against other bucket-list courses.
