Course matchup
Augusta National Golf ClubvsCape Kidnappers Golf Course

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Augusta National Golf Club | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Augusta, Georgia, United States | New Zealand |
| Architect | Alister MacKenzie & Bobby Jones | Tom Doak |
| Year built | 1933 | 2004 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,510 | 7,137 |
| Course rating | 78.1 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare Augusta National Golf Club against other bucket-list courses.
