Course matchup
Augusta National Golf ClubvsFriar's Head
The data, side by side
| Augusta National Golf Club | Friar's Head | |
|---|---|---|
| Location | Augusta, Georgia, United States | New York, United States |
| Architect | Alister MacKenzie & Bobby Jones | Bill Coore & Ben Crenshaw |
| Year built | 1933 | 2002 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,510 | 7,180 |
| Course rating | 78.1 | 75.0 |
| Slope rating | 137 | 141 |
More matchups
Compare Augusta National Golf Club against other bucket-list courses.

