Course matchup
Augusta National Golf ClubvsRoyal Dornoch Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Augusta National Golf Club | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Augusta, Georgia, United States | United Kingdom |
| Architect | Alister MacKenzie & Bobby Jones | John Sutherland & Old Tom Morris |
| Year built | 1933 | 1886 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,510 | 6,748 |
| Course rating | 78.1 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare Augusta National Golf Club against other bucket-list courses.
