Course matchup
Augusta National Golf ClubvsThe Country Club
The data, side by side
| Augusta National Golf Club | The Country Club | |
|---|---|---|
| Location | Augusta, Georgia, United States | Massachusetts, United States |
| Architect | Alister MacKenzie & Bobby Jones | Willie Campbell |
| Year built | 1933 | 1893 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,510 | 7,283 |
| Course rating | 78.1 | 76.4 |
| Slope rating | 137 | 145 |
More matchups
Compare Augusta National Golf Club against other bucket-list courses.
