Course matchup
Augusta National Golf ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| Augusta National Golf Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Augusta, Georgia, United States | Manchester, Vermont, United States |
| Architect | Alister MacKenzie & Bobby Jones | Walter Travis |
| Year built | 1933 | 1927 |
| Access | private | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,510 | 6,423 |
| Course rating | 78.1 | 71.4 |
| Slope rating | 137 | 131 |
More matchups
Compare Augusta National Golf Club against other bucket-list courses.

