Course matchup
Augusta National Golf ClubvsValhalla Golf Club
The data, side by side
| Augusta National Golf Club | Valhalla Golf Club | |
|---|---|---|
| Location | Augusta, Georgia, United States | Kentucky, United States |
| Architect | Alister MacKenzie & Bobby Jones | Jack Nicklaus |
| Year built | 1933 | 1986 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,510 | 7,600 |
| Course rating | 78.1 | 76.4 |
| Slope rating | 137 | 148 |
More matchups
Compare Augusta National Golf Club against other bucket-list courses.

