Course matchup
Augusta National Golf ClubvsVictoria Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Augusta National Golf Club | Victoria Golf Club | |
|---|---|---|
| Location | Augusta, Georgia, United States | Cheltenham, Australia |
| Architect | Alister MacKenzie & Bobby Jones | William Meader |
| Year built | 1933 | 1903 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,510 | 6,816 |
| Course rating | 78.1 | 74.3 |
| Slope rating | 137 | 132 |
More matchups
Compare Augusta National Golf Club against other bucket-list courses.
