Course matchup
Ballybunion Golf ClubvsSt Andrews Old Course

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public
The data, side by side
| Ballybunion Golf Club | St Andrews Old Course | |
|---|---|---|
| Location | Ireland | St Andrews, United Kingdom |
| Architect | Tom Simpson | unknown |
| Year built | 1893 | unknown |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | unknown |
| Course rating | unknown | 75.8 |
| Slope rating | unknown | 143 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.
