Course matchup
Bandon Dunes Golf ResortvsSand Hills Golf Club
The data, side by side
| Bandon Dunes Golf Resort | Sand Hills Golf Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | Mullen, Nebraska, United States |
| Architect | David McLay Kidd | Bill Coore & Ben Crenshaw |
| Year built | 1999 | 1995 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,732 | 7,089 |
| Course rating | 74.3 | 74.2 |
| Slope rating | 142 | 139 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.

