Course matchup
Bethpage BlackvsCape Kidnappers Golf Course

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Bethpage Black | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Farmingdale, New York, United States | New Zealand |
| Architect | A.W. Tillinghast | Tom Doak |
| Year built | 1936 | 2004 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,468 | 7,137 |
| Course rating | 77.5 | unknown |
| Slope rating | 152 | unknown |
More matchups
Compare Bethpage Black against other bucket-list courses.
