Course matchup
Bethpage BlackvsCrystal Downs Country Club
The data, side by side
| Bethpage Black | Crystal Downs Country Club | |
|---|---|---|
| Location | Farmingdale, New York, United States | Michigan, United States |
| Architect | A.W. Tillinghast | Alister MacKenzie & Perry Maxwell |
| Year built | 1936 | 1933 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,468 | 6,518 |
| Course rating | 77.5 | 72.9 |
| Slope rating | 152 | 137 |
More matchups
Compare Bethpage Black against other bucket-list courses.
