Course matchup
Bethpage BlackvsFishers Island Club
The data, side by side
| Bethpage Black | Fishers Island Club | |
|---|---|---|
| Location | Farmingdale, New York, United States | New York, United States |
| Architect | A.W. Tillinghast | Seth Raynor |
| Year built | 1936 | 1926 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,468 | 6,555 |
| Course rating | 77.5 | 72.4 |
| Slope rating | 152 | 141 |
More matchups
Compare Bethpage Black against other bucket-list courses.

