Course matchup
Bethpage BlackvsFriar's Head
The data, side by side
| Bethpage Black | Friar's Head | |
|---|---|---|
| Location | Farmingdale, New York, United States | New York, United States |
| Architect | A.W. Tillinghast | Bill Coore & Ben Crenshaw |
| Year built | 1936 | 2002 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,468 | 7,180 |
| Course rating | 77.5 | 75.0 |
| Slope rating | 152 | 141 |
More matchups
Compare Bethpage Black against other bucket-list courses.

