Course matchup
Bethpage BlackvsPinehurst No. 2
The data, side by side
| Bethpage Black | Pinehurst No. 2 | |
|---|---|---|
| Location | Farmingdale, New York, United States | North Carolina, United States |
| Architect | A.W. Tillinghast | Donald Ross |
| Year built | 1936 | 1907 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,468 | 7,588 |
| Course rating | 77.5 | 76.5 |
| Slope rating | 152 | 138 |
More matchups
Compare Bethpage Black against other bucket-list courses.

