Course matchup
Bethpage BlackvsThe Royal St. George's Golf Club

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Bethpage Black | The Royal St. George's Golf Club | |
|---|---|---|
| Location | Farmingdale, New York, United States | Kent, United Kingdom |
| Architect | A.W. Tillinghast | Dr. Laidlaw Purves |
| Year built | 1936 | 1887 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,468 | 7,211 |
| Course rating | 77.5 | 75.2 |
| Slope rating | 152 | 138 |
More matchups
Compare Bethpage Black against other bucket-list courses.
