Course matchup
Cabot LinksvsCape Kidnappers Golf Course

Cabot Links
Inverness, Nova Scotia, Canada
Architect: Rod Whitman · 2012

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cabot Links | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | New Zealand |
| Architect | Rod Whitman | Tom Doak |
| Year built | 2012 | 2004 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,854 | 7,137 |
| Course rating | 72.8 | unknown |
| Slope rating | 132 | unknown |
More matchups
Compare Cabot Links against other bucket-list courses.