Course matchup
Cabot LinksvsNew South Wales Golf Club

Cabot Links
Inverness, Nova Scotia, Canada
Architect: Rod Whitman · 2012
The data, side by side
| Cabot Links | New South Wales Golf Club | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | La Perouse, Sydney, New South Wales, Australia |
| Architect | Rod Whitman | Alister MacKenzie |
| Year built | 2012 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,854 | 7,028 |
| Course rating | 72.8 | 73.7 |
| Slope rating | 132 | 135 |
More matchups
Compare Cabot Links against other bucket-list courses.