Course matchup
Cabot LinksvsOld Macdonald

Cabot Links
Inverness, Nova Scotia, Canada
Architect: Rod Whitman · 2012
The data, side by side
| Cabot Links | Old Macdonald | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Bandon, Oregon, United States |
| Architect | Rod Whitman | Tom Doak & Jim Urbina |
| Year built | 2012 | 2010 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,854 | 6,944 |
| Course rating | 72.8 | 74.4 |
| Slope rating | 132 | 134 |
More matchups
Compare Cabot Links against other bucket-list courses.
