Course matchup
Cabot LinksvsSeminole Golf Club

Cabot Links
Inverness, Nova Scotia, Canada
Architect: Rod Whitman · 2012
The data, side by side
| Cabot Links | Seminole Golf Club | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Florida, United States |
| Architect | Rod Whitman | Donald Ross |
| Year built | 2012 | 1929 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,854 | 6,839 |
| Course rating | 72.8 | 73.7 |
| Slope rating | 132 | 139 |
More matchups
Compare Cabot Links against other bucket-list courses.
