Course matchup
Calusa Pines Golf ClubvsCape Kidnappers Golf Course

Calusa Pines Golf Club
Florida, United States
Architect: Hurdzan & Fry · 2001

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Calusa Pines Golf Club | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Florida, United States | New Zealand |
| Architect | Hurdzan & Fry | Tom Doak |
| Year built | 2001 | 2004 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,290 | 7,137 |
| Course rating | 75.2 | unknown |
| Slope rating | 143 | unknown |
More matchups
Compare Calusa Pines Golf Club against other bucket-list courses.