Course matchup
Calusa Pines Golf ClubvsOlympic Club Lake Course

Calusa Pines Golf Club
Florida, United States
Architect: Hurdzan & Fry · 2001
The data, side by side
| Calusa Pines Golf Club | Olympic Club Lake Course | |
|---|---|---|
| Location | Florida, United States | California, United States |
| Architect | Hurdzan & Fry | Sam Whiting |
| Year built | 2001 | 1924 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,290 | 7,170 |
| Course rating | 75.2 | 76.6 |
| Slope rating | 143 | 144 |
More matchups
Compare Calusa Pines Golf Club against other bucket-list courses.
