Course matchup
Castle Pines Golf ClubvsFishers Island Club

The data, side by side
| Castle Pines Golf Club | Fishers Island Club | |
|---|---|---|
| Location | Colorado, United States | New York, United States |
| Architect | Jack Nicklaus | Seth Raynor |
| Year built | 1981 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,559 | 6,555 |
| Course rating | 76.6 | 72.4 |
| Slope rating | 148 | 141 |
More matchups
Compare Castle Pines Golf Club against other bucket-list courses.
