Course matchup
Castle Pines Golf ClubvsFriar's Head

The data, side by side
| Castle Pines Golf Club | Friar's Head | |
|---|---|---|
| Location | Colorado, United States | New York, United States |
| Architect | Jack Nicklaus | Bill Coore & Ben Crenshaw |
| Year built | 1981 | 2002 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,559 | 7,180 |
| Course rating | 76.6 | 75.0 |
| Slope rating | 148 | 141 |
More matchups
Compare Castle Pines Golf Club against other bucket-list courses.
