Course matchup
Castle Pines Golf ClubvsOlympic Club Lake Course
The data, side by side
| Castle Pines Golf Club | Olympic Club Lake Course | |
|---|---|---|
| Location | Colorado, United States | California, United States |
| Architect | Jack Nicklaus | Sam Whiting |
| Year built | 1981 | 1924 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,559 | 7,170 |
| Course rating | 76.6 | 76.6 |
| Slope rating | 148 | 144 |
More matchups
Compare Castle Pines Golf Club against other bucket-list courses.

