Course matchup
Colonial Country ClubvsSand Hills Golf Club
The data, side by side
| Colonial Country Club | Sand Hills Golf Club | |
|---|---|---|
| Location | Texas, United States | Mullen, Nebraska, United States |
| Architect | John Bredemus | Bill Coore & Ben Crenshaw |
| Year built | 1936 | 1995 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,209 | 7,089 |
| Course rating | 74.7 | 74.2 |
| Slope rating | 135 | 139 |
More matchups
Compare Colonial Country Club against other bucket-list courses.

