Course matchup
Congressional Country ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| Congressional Country Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Bethesda, Maryland, United States | Manchester, Vermont, United States |
| Architect | Devereux Emmet | Walter Travis |
| Year built | 1924 | 1927 |
| Access | private | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,574 | 6,423 |
| Course rating | 76.4 | 71.4 |
| Slope rating | 144 | 131 |
More matchups
Compare Congressional Country Club against other bucket-list courses.

