Course matchup
Congressional Country ClubvsWhistling Straits
The data, side by side
| Congressional Country Club | Whistling Straits | |
|---|---|---|
| Location | Bethesda, Maryland, United States | Haven, Wisconsin, United States |
| Architect | Devereux Emmet | Pete Dye |
| Year built | 1924 | 1998 |
| Access | private | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,574 | 7,790 |
| Course rating | 76.4 | 76.7 |
| Slope rating | 144 | 151 |
More matchups
Compare Congressional Country Club against other bucket-list courses.

