Course matchup
Crooked Stick Golf ClubvsMerion Golf Club East
The data, side by side
| Crooked Stick Golf Club | Merion Golf Club East | |
|---|---|---|
| Location | Indiana, United States | Ardmore, Pennsylvania, United States |
| Architect | Pete Dye | Hugh Wilson |
| Year built | 1964 | 1912 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,516 | 6,996 |
| Course rating | 76.2 | 74.6 |
| Slope rating | 142 | 147 |
More matchups
Compare Crooked Stick Golf Club against other bucket-list courses.

