Course matchup
Crooked Stick Golf ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| Crooked Stick Golf Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Indiana, United States | Manchester, Vermont, United States |
| Architect | Pete Dye | Walter Travis |
| Year built | 1964 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,516 | 6,423 |
| Course rating | 76.2 | 71.4 |
| Slope rating | 142 | 131 |
More matchups
Compare Crooked Stick Golf Club against other bucket-list courses.

