Course matchup
Cypress Point Golf CoursevsFriar's Head
The data, side by side
| Cypress Point Golf Course | Friar's Head | |
|---|---|---|
| Location | Pebble Beach, California, United States | New York, United States |
| Architect | Alister MacKenzie & Robert Hunter | Bill Coore & Ben Crenshaw |
| Year built | 1928 | 2002 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,524 | 7,180 |
| Course rating | 74.1 | 75.0 |
| Slope rating | 140 | 141 |
More matchups
Compare Cypress Point Golf Course against other bucket-list courses.

