Course matchup
Cypress Point Golf CoursevsOlympic Club Lake Course
The data, side by side
| Cypress Point Golf Course | Olympic Club Lake Course | |
|---|---|---|
| Location | Pebble Beach, California, United States | California, United States |
| Architect | Alister MacKenzie & Robert Hunter | Sam Whiting |
| Year built | 1928 | 1924 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,524 | 7,170 |
| Course rating | 74.1 | 76.6 |
| Slope rating | 140 | 144 |
More matchups
Compare Cypress Point Golf Course against other bucket-list courses.

