Course matchup
Cypress Point Golf CoursevsRoyal Dornoch Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Cypress Point Golf Course | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Pebble Beach, California, United States | United Kingdom |
| Architect | Alister MacKenzie & Robert Hunter | John Sutherland & Old Tom Morris |
| Year built | 1928 | 1886 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,524 | 6,748 |
| Course rating | 74.1 | unknown |
| Slope rating | 140 | unknown |
More matchups
Compare Cypress Point Golf Course against other bucket-list courses.
