Course matchup
Cypress Point Golf CoursevsThe Royal St. George's Golf Club

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Cypress Point Golf Course | The Royal St. George's Golf Club | |
|---|---|---|
| Location | Pebble Beach, California, United States | Kent, United Kingdom |
| Architect | Alister MacKenzie & Robert Hunter | Dr. Laidlaw Purves |
| Year built | 1928 | 1887 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,524 | 7,211 |
| Course rating | 74.1 | 75.2 |
| Slope rating | 140 | 138 |
More matchups
Compare Cypress Point Golf Course against other bucket-list courses.
