Course matchup
Dallas National Golf ClubvsFishers Island Club
The data, side by side
| Dallas National Golf Club | Fishers Island Club | |
|---|---|---|
| Location | Texas, United States | New York, United States |
| Architect | Tom Fazio | Seth Raynor |
| Year built | 2002 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,388 | 6,555 |
| Course rating | 76.1 | 72.4 |
| Slope rating | 142 | 141 |
More matchups
Compare Dallas National Golf Club against other bucket-list courses.

