Course matchup
Dallas National Golf ClubvsSpyglass Hill Golf Course
The data, side by side
| Dallas National Golf Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Texas, United States | California, United States |
| Architect | Tom Fazio | Robert Trent Jones |
| Year built | 2002 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,388 | 6,960 |
| Course rating | 76.1 | 75.4 |
| Slope rating | 142 | 148 |
More matchups
Compare Dallas National Golf Club against other bucket-list courses.

