Course matchup
Erin HillsvsInverness Club

Erin Hills
Wisconsin, United States
Architect: Hurdzan · 2006

Inverness Club
Ohio, United States
Architect: Donald Ross · 1903
The data, side by side
| Erin Hills | Inverness Club | |
|---|---|---|
| Location | Wisconsin, United States | Ohio, United States |
| Architect | Hurdzan | Donald Ross |
| Year built | 2006 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,741 | 7,445 |
| Course rating | 77.4 | 76.5 |
| Slope rating | 148 | 141 |
More matchups
Compare Erin Hills against other bucket-list courses.