Course matchup
Inverness ClubvsPinehurst No. 2

Inverness Club
Ohio, United States
Architect: Donald Ross · 1903
The data, side by side
| Inverness Club | Pinehurst No. 2 | |
|---|---|---|
| Location | Ohio, United States | North Carolina, United States |
| Architect | Donald Ross | Donald Ross |
| Year built | 1903 | 1907 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,445 | 7,588 |
| Course rating | 76.5 | 76.5 |
| Slope rating | 141 | 138 |
More matchups
Compare Inverness Club against other bucket-list courses.
