Course matchup
Inverness ClubvsTurnberry

Inverness Club
Ohio, United States
Architect: Donald Ross · 1903

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Inverness Club | Turnberry | |
|---|---|---|
| Location | Ohio, United States | United Kingdom |
| Architect | Donald Ross | Willie Fernie |
| Year built | 1903 | 1906 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,445 | 7,489 |
| Course rating | 76.5 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Inverness Club against other bucket-list courses.