Course matchup
Kiawah Island Golf Resort - The Ocean CoursevsOld Macdonald

The data, side by side
| Kiawah Island Golf Resort - The Ocean Course | Old Macdonald | |
|---|---|---|
| Location | Kiawah Island, South Carolina, United States | Bandon, Oregon, United States |
| Architect | unknown | Tom Doak & Jim Urbina |
| Year built | unknown | 2010 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | unknown | 6,944 |
| Course rating | 79.6 | 74.4 |
| Slope rating | 155 | 134 |
More matchups
Compare Kiawah Island Golf Resort - The Ocean Course against other bucket-list courses.
