Course matchup
Kiawah Island Golf Resort - The Ocean CoursevsRoyal Portrush Golf Club - Dunluce Links


Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Kiawah Island Golf Resort - The Ocean Course | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | Kiawah Island, South Carolina, United States | United Kingdom |
| Architect | unknown | Harry Colt |
| Year built | unknown | 1932 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | unknown | 7,344 |
| Course rating | 79.6 | unknown |
| Slope rating | 155 | unknown |
More matchups
Compare Kiawah Island Golf Resort - The Ocean Course against other bucket-list courses.