Course matchup
Kiawah Island Golf Resort - The Ocean CoursevsRoyal Troon Golf Club - Old Course


Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Kiawah Island Golf Resort - The Ocean Course | Royal Troon Golf Club - Old Course | |
|---|---|---|
| Location | Kiawah Island, South Carolina, United States | United Kingdom |
| Architect | unknown | Willie Fernie |
| Year built | unknown | 1888 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | unknown | 7,208 |
| Course rating | 79.6 | unknown |
| Slope rating | 155 | unknown |
More matchups
Compare Kiawah Island Golf Resort - The Ocean Course against other bucket-list courses.