Course matchup
Kiawah Island Golf Resort - The Ocean CoursevsSpyglass Hill Golf Course

The data, side by side
| Kiawah Island Golf Resort - The Ocean Course | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Kiawah Island, South Carolina, United States | California, United States |
| Architect | unknown | Robert Trent Jones |
| Year built | unknown | 1966 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | unknown | 6,960 |
| Course rating | 79.6 | 75.4 |
| Slope rating | 155 | 148 |
More matchups
Compare Kiawah Island Golf Resort - The Ocean Course against other bucket-list courses.
