Course matchup
Kiawah Island Golf Resort - The Ocean CoursevsThe Golf Club at The Equinox Resort
The data, side by side
| Kiawah Island Golf Resort - The Ocean Course | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Kiawah Island, South Carolina, United States | Manchester, Vermont, United States |
| Architect | unknown | Walter Travis |
| Year built | unknown | 1927 |
| Access | public | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | unknown | 6,423 |
| Course rating | 79.6 | 71.4 |
| Slope rating | 155 | 131 |
More matchups
Compare Kiawah Island Golf Resort - The Ocean Course against other bucket-list courses.

