Course matchup
Kingsbarns Golf LinksvsOld Macdonald

Kingsbarns Golf Links
United Kingdom
Architect: Kyle Phillips & Mark Parsinen · 2000
The data, side by side
| Kingsbarns Golf Links | Old Macdonald | |
|---|---|---|
| Location | United Kingdom | Bandon, Oregon, United States |
| Architect | Kyle Phillips & Mark Parsinen | Tom Doak & Jim Urbina |
| Year built | 2000 | 2010 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,227 | 6,944 |
| Course rating | unknown | 74.4 |
| Slope rating | unknown | 134 |
More matchups
Compare Kingsbarns Golf Links against other bucket-list courses.
