Course matchup
Kingston Heath Golf ClubvsRoyal Dornoch Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Kingston Heath Golf Club | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Cheltenham, Australia | United Kingdom |
| Architect | Alister MacKenzie & Dan Soutar | John Sutherland & Old Tom Morris |
| Year built | 1925 | 1886 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,129 | 6,748 |
| Course rating | 75.6 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare Kingston Heath Golf Club against other bucket-list courses.
