Course matchup
Medinah Country ClubvsRoyal Dornoch Golf Club

Medinah Country Club
Illinois, United States
Architect: Tom Bendelow · 1925

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Medinah Country Club | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Illinois, United States | United Kingdom |
| Architect | Tom Bendelow | John Sutherland & Old Tom Morris |
| Year built | 1925 | 1886 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,657 | 6,748 |
| Course rating | 77.4 | unknown |
| Slope rating | 144 | unknown |
More matchups
Compare Medinah Country Club against other bucket-list courses.