Course matchup
Medinah Country ClubvsWhistling Straits

Medinah Country Club
Illinois, United States
Architect: Tom Bendelow · 1925
The data, side by side
| Medinah Country Club | Whistling Straits | |
|---|---|---|
| Location | Illinois, United States | Haven, Wisconsin, United States |
| Architect | Tom Bendelow | Pete Dye |
| Year built | 1925 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,657 | 7,790 |
| Course rating | 77.4 | 76.7 |
| Slope rating | 144 | 151 |
More matchups
Compare Medinah Country Club against other bucket-list courses.
