Course matchup
Merion Golf Club EastvsRoyal Melbourne Golf Club

Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Merion Golf Club East | Royal Melbourne Golf Club | |
|---|---|---|
| Location | Ardmore, Pennsylvania, United States | Australia |
| Architect | Hugh Wilson | Alister MacKenzie & Alex Russell |
| Year built | 1912 | 1931 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,996 | 6,580 |
| Course rating | 74.6 | unknown |
| Slope rating | 147 | unknown |
More matchups
Compare Merion Golf Club East against other bucket-list courses.
