Course matchup
MuirfieldvsThe Golf Club at The Equinox Resort

Muirfield
Gullane, United Kingdom
Architect: Old Tom Morris · 1891
The data, side by side
| Muirfield | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Gullane, United Kingdom | Manchester, Vermont, United States |
| Architect | Old Tom Morris | Walter Travis |
| Year built | 1891 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,970 | 6,423 |
| Course rating | 73.8 | 71.4 |
| Slope rating | 142 | 131 |
More matchups
Compare Muirfield against other bucket-list courses.
